Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of THOMAS R CHARLES
Entry Information: THOMAS R CHARLES
| Surname | Charles |
|---|---|
| Given Name | Thomas R |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1912 |
| Spouse Name |
Annie M ELLIS |
| District | Wrexham [district query] potential issue with this District name |
| Volume | 11b |
| Page | (View other entries on this page.) |
| Transcriber | Sinned |
Queries relating to this entry
District name: District recorded as Wrexham not Wrexham (1837-1974). [back to district]
Scans
Spouse Information: ANNIE M ELLIS
| Surname | Ellis |
|---|---|
| Given Name | Annie M |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1912 |
| Spouse Name |
Thomas R CHARLES |
| District | Wrexham [district query] potential issue with this District name |
| Volume | 11b |
| Page | (View other entries on this page.) |
| Transcriber | mariechardy |
Queries relating to this entry
District name: District recorded as Wrexham not Wrexham (1837-1974). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement