Back to Results
Back to Search Entry
Marriage Informations
Advertisement
Advertisement
Marriage Details of FRANCES H DOBSON
Entry Information: FRANCES H DOBSON
| Surname | Dobson |
|---|---|
| Given Name | Frances H |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1940 |
| Spouse Name |
Annie HAYNES |
| District | Scarbro' [district query] potential issue with this District name |
| Volume | 9d |
| Page | (View other entries on this page.) |
| Transcriber | dlewis |
Queries relating to this entry
District name: District recorded as Scarbro' not Scarborough. [back to district]
Scans
Spouse Information: ANNIE HAYNES
| Surname | Haynes |
|---|---|
| Given Name | Annie |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1940 |
| Spouse Name |
Frances H DOBSON |
| District | Scarbro' [district query] potential issue with this District name |
| Volume | 9d |
| Page | (View other entries on this page.) |
| Transcriber | Mungo |
Queries relating to this entry
District name: District recorded as Scarbro' not Scarborough. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement