Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of WILLIAM TURNBULL
Entry Information: WILLIAM TURNBULL
| Surname | TURNBULL |
|---|---|
| Given Name | William |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1951 |
| Spouse Name |
Edna E MILLINGTON |
| District | Wellington [district query] potential issue with this District name |
| Volume | 9a |
| Page | (View other entries on this page.) |
| Transcriber | DavidH |
| Comment | #COMMENT(2) ENTRY READS MILLINGTON OR KIRBY FOR SPOUSE |
Queries relating to this entry
District name: District recorded as Wellington not Wellington Sal. [back to district]
Scans
Spouse Information: EDNA E MILLINGTON
| Surname | MILLINGTON |
|---|---|
| Given Name | Edna E |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1951 |
| Spouse Name |
William TURNBULL |
| District | Wellington [district query] potential issue with this District name |
| Volume | 9a |
| Page | (View other entries on this page.) |
| Transcriber | johnw |
Queries relating to this entry
District name: District recorded as Wellington not Wellington Sal. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement