Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of ESTHER TITELBAUM
Entry Information: ESTHER TITELBAUM
| Surname | Titelbaum |
|---|---|
| Given Name | Esther |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1950 |
| Spouse Name |
Harris KAPLINSKI |
| District | Hackney |
| Volume | 5c |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
| Comment | #COMMENT(2) - entry shows Caplan or Kaplinski as spouse's surname |
Scans
Spouse Information: HARRIS KAPLINSKI
| Surname | Kaplinski |
|---|---|
| Given Name | Harris |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1950 |
| Spouse Name |
Esther TITELBAUM |
| District | Hackney |
| Volume | 5c |
| Page | (View other entries on this page.) |
| Transcriber | jakems |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement