Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of FRANK W BROWN
Entry Information: FRANK W BROWN
| Surname | Brown |
|---|---|
| Given Name | Frank W |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1950 |
| Spouse Name |
Mary A J TITCOMBE |
| District | Lewisham |
| Volume | 5d |
| Page | (View other entries on this page.) [page query] potential issue with this page number |
| Transcriber | tomick |
Queries relating to this entry
Page number: The page number does not have one of the expected values for this District/Quarter. [back to page]
Scans
Spouse Information: MARY A J TITCOMBE
| Surname | Titcombe |
|---|---|
| Given Name | Mary A J |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1950 |
| Spouse Name |
Frank W BROWN |
| District | Lewisham |
| Volume | 5d |
| Page | (View other entries on this page.) [page query] potential issue with this page number |
| Transcriber | marsdavs |
Queries relating to this entry
Page number: The page number does not have one of the expected values for this District/Quarter. [back to page]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement