Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of JEAN M MARSHALL
Entry Information: JEAN M MARSHALL
| Surname | Marshall |
|---|---|
| Given Name | Jean M |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1949 |
| Spouse Name |
Maurice TOPLEY |
| District | Sleaford [district query] potential issue with this District name |
| Volume | 3b |
| Page | (View other entries on this page.) |
| Transcriber | Guinney |
Queries relating to this entry
District name: District recorded as Sleaford not Sleaford & East Kesteven. [back to district]
Scans
Spouse Information: MAURICE TOPLEY
| Surname | TOPLEY |
|---|---|
| Given Name | Maurice |
| Record Type | Marriage |
| Registration Date | Oct to Dec 1949 |
| Spouse Name |
Jean M MARSHALL |
| District | Sleaford [district query] potential issue with this District name |
| Volume | 3b |
| Page | (View other entries on this page.) |
| Transcriber | jken |
Queries relating to this entry
District name: District recorded as Sleaford not Sleaford & East Kesteven. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement