Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of MARY P TOMPSETT
Entry Information: MARY P TOMPSETT
| Surname | Tompsett |
|---|---|
| Given Name | Mary P |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1949 |
| Spouse Name |
Michael H HEDLEY |
| District | Surrey S.E. [district query] potential issue with this District name |
| Volume | 5g |
| Page | (View other entries on this page.) |
| Transcriber | tommo |
Queries relating to this entry
District name: District recorded as Surrey S.E. not Surrey South Eastern. [back to district]
Scans
Spouse Information: MICHAEL H HEDLEY
| Surname | Hedley |
|---|---|
| Given Name | Michael H |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1949 |
| Spouse Name |
Mary P TOMPSETT |
| District | Surrey S.E. [district query] potential issue with this District name |
| Volume | 5g |
| Page | (View other entries on this page.) |
| Transcriber | Alan |
Queries relating to this entry
District name: District recorded as Surrey S.E. not Surrey South Eastern. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement