Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of JANIE STEMSON
Entry Information: JANIE STEMSON
| Surname | Stemson |
|---|---|
| Given Name | Janie |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1946 |
| Spouse Name |
Edward J F TIMMS |
| District | Wandsworth |
| Volume | 1d |
| Page | (View other entries on this page.) |
| Transcriber | Macamah, SueSt |
Scans
Spouse Information: EDWARD J F TIMMS
| Surname | Timms |
|---|---|
| Given Name | Edward J F |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1946 |
| Spouse Name |
Janie STEMSON |
| District | Wandsworth |
| Volume | 1d |
| Page | (View other entries on this page.) |
| Transcriber | Macamah |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement