Back to Results
Back to Search Entry
Marriage Informations
Advertisement
Advertisement
Marriage Details of IRIS A DYER
Entry Information: IRIS A DYER
| Surname | Dyer |
|---|---|
| Given Name | Iris A |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1946 |
| Spouse Name |
Harry WARD |
| District | Basingstoke |
| Volume | 2c |
| Page | (View other entries on this page.) |
| Transcriber | NANCYRAYNER |
Scans
Spouse Information: HARRY WARD
| Surname | Ward |
|---|---|
| Given Name | Harry |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1946 |
| Spouse Name |
Iris A DYER |
| District | Basingstoke |
| Volume | 2c |
| Page | (View other entries on this page.) |
| Transcriber | blackwidow |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement