Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of ANN TROLL
Entry Information: ANN TROLL
| Surname | Troll |
|---|---|
| Given Name | Ann |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1941 |
| Spouse Name |
Horace RENDER |
| District | Leeds [district query] potential issue with this District name |
| Volume | 9b |
| Page | (View other entries on this page.) |
| Transcriber | Wistow |
Queries relating to this entry
District name: District recorded as Leeds not Leeds (1939 onw). [back to district]
Scans
Spouse Information: HORACE RENDER
| Surname | Render |
|---|---|
| Given Name | Horace |
| Record Type | Marriage |
| Registration Date | Apr to Jun 1941 |
| Spouse Name |
Ann TROLL |
| District | Leeds [district query] potential issue with this District name |
| Volume | 9b |
| Page | (View other entries on this page.) |
| Transcriber | Turnerc |
Queries relating to this entry
District name: District recorded as Leeds not Leeds (1939 onw). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement