Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of MARY J TURNER
Entry Information: MARY J TURNER
| Surname | Turner |
|---|---|
| Given Name | Mary J |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1940 |
| Spouse Name |
George HOPWOOD |
| District | Stoke [district query] potential issue with this District name |
| Volume | 6b |
| Page | (View other entries on this page.) |
| Transcriber | sgould |
Queries relating to this entry
District name: District recorded as Stoke not Stoke on Trent. [back to district]
Scans
Spouse Information: GEORGE HOPWOOD
| Surname | Hopwood |
|---|---|
| Given Name | George |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1940 |
| Spouse Name |
Mary J TURNER |
| District | Stoke [district query] potential issue with this District name |
| Volume | 6b |
| Page | (View other entries on this page.) |
| Transcriber | dlewis |
Queries relating to this entry
District name: District recorded as Stoke not Stoke on Trent. [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement