Back to Results
Back to Search Entry
Marriage Informations
Advertisement
Advertisement
Marriage Details of JOAN BISHOP
Entry Information: JOAN BISHOP
| Surname | Bishop |
|---|---|
| Given Name | Joan |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1939 |
| Spouse Name |
Harry WARD |
| District | Ledbury |
| Volume | 6a |
| Page | (View other entries on this page.) |
| Transcriber | ianmcneil |
Scans
Spouse Information: HARRY WARD
| Surname | Ward |
|---|---|
| Given Name | Harry |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1939 |
| Spouse Name |
Joan BISHOP |
| District | Ledbury |
| Volume | 6a |
| Page | (View other entries on this page.) |
| Transcriber | zielle |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement