Marriage Informations
Marriage Details of PAUL N COLBERT
Entry Information: PAUL N COLBERT
| Surname | COLBERT |
|---|---|
| Given Name | PAUL N |
| Record Type | Marriage |
| Registration Date | 1996 |
| Spouse Name |
KAREN D LAMB |
| District | South Warks [district query] potential issue with this District name |
| Volume | 773 [volume query] potential issue with this volume number |
| Page | (View other entries on this page.) |
| Entry number | 011 |
| SourceCode | RSS01 |
| Registered | September 1996 |
| Transcriber | Petryn |
Queries relating to this entry
District name: District recorded as SOUTH WARKS not South Warwickshire. [back to district]
Volume number: The volume number does not have one of the expected values for this District/Quarter. [back to volume]
Scans
Spouse Information: KAREN D LAMB
| Surname | LAMB |
|---|---|
| Given Name | KAREN D |
| Record Type | Marriage |
| Registration Date | 1996 |
| Spouse Name |
PAUL N COLBERT |
| District | South Warks [district query] potential issue with this District name |
| Volume | 773 [volume query] potential issue with this volume number |
| Page | (View other entries on this page.) |
| Entry number | 011 |
| SourceCode | RSS01 |
| Registered | September 1996 |
| Transcriber | WestOzzie |
Queries relating to this entry
District name: District recorded as SOUTH WARKS not South Warwickshire. [back to district]
Volume number: The volume number does not have one of the expected values for this District/Quarter. [back to volume]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement