Marriage Informations
Marriage Details of SEAN COLBERT
Entry Information: SEAN COLBERT
| Surname | COLBERT |
|---|---|
| Given Name | SEAN |
| Record Type | Marriage |
| Registration Date | 1994 |
| Spouse Name |
JOANNE E BONSER |
| District | Leics Cent [district query] potential issue with this District name |
| Volume | 600 [volume query] potential issue with this volume number |
| Page | (View other entries on this page.) |
| Entry number | 050 |
| SourceCode | RX |
| Registered | May 1994 |
| Transcriber | ME-1954 |
Queries relating to this entry
District name: District recorded as LEICS CENT not Leicestershire Central. [back to district]
Volume number: The volume number does not have one of the expected values for this District/Quarter. [back to volume]
Scans
Spouse Information: JOANNE E BONSER
| Surname | BONSER |
|---|---|
| Given Name | JOANNE E |
| Record Type | Marriage |
| Registration Date | 1994 |
| Spouse Name |
SEAN COLBERT |
| District | Leics Cent [district query] potential issue with this District name |
| Volume | 600 [volume query] potential issue with this volume number |
| Page | (View other entries on this page.) |
| Entry number | 050 |
| SourceCode | RX |
| Registered | May 1994 |
| Transcriber | davido7 |
Queries relating to this entry
District name: District recorded as LEICS CENT not Leicestershire Central. [back to district]
Volume number: The volume number does not have one of the expected values for this District/Quarter. [back to volume]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement