Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of DEBORAH M COLBERT
Entry Information: DEBORAH M COLBERT
| Surname | COLBERT |
|---|---|
| Given Name | DEBORAH M |
| Record Type | Marriage |
| Registration Date | 1994 |
| Spouse Name |
GRAHAM ILLINGWORTH |
| District | Wakefield |
| Volume | 99 [volume query] potential issue with this volume number |
| Page | (View other entries on this page.) |
| Entry number | 037 |
| SourceCode | A22 |
| Registered | May 1994 |
| Transcriber | ME-1954 |
Queries relating to this entry
Volume number: The volume number does not have one of the expected values for this District/Quarter. [back to volume]
Scans
Spouse Information: GRAHAM ILLINGWORTH
| Surname | ILLINGWORTH |
|---|---|
| Given Name | GRAHAM |
| Record Type | Marriage |
| Registration Date | 1994 |
| Spouse Name |
DEBORAH M COLBERT |
| District | Wakefield |
| Volume | 99 [volume query] potential issue with this volume number |
| Page | (View other entries on this page.) |
| Entry number | 037 |
| SourceCode | A22 |
| Registered | May 1994 |
| Transcriber | marken |
Queries relating to this entry
Volume number: The volume number does not have one of the expected values for this District/Quarter. [back to volume]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement