Back to Results
Back to Search Entry
Marriage Informations
Advertisement
Advertisement
Marriage Details of SYDNEY W PHILLIPS
Entry Information: SYDNEY W PHILLIPS
| Surname | Phillips |
|---|---|
| Given Name | Sydney W |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1932 |
| Spouse Name |
Maud ROBINSON |
| District | Birkenhead [district query] potential issue with this District name |
| Volume | 8a |
| Page | (View other entries on this page.) |
| Transcriber | joyjems |
Queries relating to this entry
District name: District recorded as Birkenhead not Birkenhead (1861-1998). [back to district]
Scans
Spouse Information: MAUD ROBINSON
| Surname | Robinson |
|---|---|
| Given Name | Maud |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1932 |
| Spouse Name |
Sydney W PHILLIPS |
| District | Birkenhead [district query] potential issue with this District name |
| Volume | 8a |
| Page | (View other entries on this page.) |
| Transcriber | Thomasina |
Queries relating to this entry
District name: District recorded as Birkenhead not Birkenhead (1861-1998). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement