Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of MARIAN DAVIES
Entry Information: MARIAN DAVIES
| Surname | DAVIES |
|---|---|
| Given Name | MARIAN |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1967 |
| Spouse Name |
JACK GUNTON |
| District | Pontypridd |
| Volume | 8B |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
Scans
Spouse Information: JACK GUNTON
| Surname | GUNTON |
|---|---|
| Given Name | JACK |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1967 |
| Spouse Name |
MARIAN DAVIES |
| District | Pontypridd |
| Volume | 8B |
| Page | (View other entries on this page.) |
| Transcriber | marsdavs |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement