Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of VERA GREENWOOD
Entry Information: VERA GREENWOOD
| Surname | Greenwood |
|---|---|
| Given Name | Vera |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1954 |
| Spouse Name |
Leslie FOTHERBY |
| District | Lower Agbrigg |
| Volume | 2c |
| Page | (View other entries on this page.) |
| Transcriber | rodwhall |
Scans
Spouse Information: LESLIE FOTHERBY
| Surname | FOTHERBY |
|---|---|
| Given Name | Leslie |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1954 |
| Spouse Name |
Vera GREENWOOD |
| District | Lower Agbrigg |
| Volume | 2c |
| Page | (View other entries on this page.) |
| Transcriber | grebo |
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement