Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of IRENE GRIMLEY
Entry Information: IRENE GRIMLEY
| Surname | Grimley |
|---|---|
| Given Name | Irene |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1952 |
| Spouse Name |
John MORAN |
| District | Birmingham [district query] potential issue with this District name |
| Volume | 9c |
| Page | (View other entries on this page.) |
| Transcriber | Tony_Williams |
Queries relating to this entry
District name: District recorded as Birmingham not Birmingham (1932 onw). [back to district]
Scans
Spouse Information: JOHN MORAN
| Surname | Moran |
|---|---|
| Given Name | John |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1952 |
| Spouse Name |
Irene GRIMLEY |
| District | Birmingham [district query] potential issue with this District name |
| Volume | 9c |
| Page | (View other entries on this page.) |
| Transcriber | peajay |
Queries relating to this entry
District name: District recorded as Birmingham not Birmingham (1932 onw). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement