Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of RUBY PHILLIPS
Entry Information: RUBY PHILLIPS
| Surname | Phillips |
|---|---|
| Given Name | Ruby |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1949 |
| Spouse Name |
William G GROVES |
| District | Pancras [district query] potential issue with this District name |
| Volume | 5d |
| Page | (View other entries on this page.) |
| Transcriber | Cannon |
Queries relating to this entry
District name: District recorded as Pancras not St Pancras (1902-1977). [back to district]
Scans
Spouse Information: WILLIAM G GROVES
| Surname | Groves |
|---|---|
| Given Name | William G |
| Record Type | Marriage |
| Registration Date | Jul to Sep 1949 |
| Spouse Name |
Ruby GOODFELLOW |
| District | Pancras [district query] potential issue with this District name |
| Volume | 5d |
| Page | (View other entries on this page.) |
| Transcriber | CCB |
| Comment | #COMMENT(2) entry reads GOODFELLOW or PHILLIPS for spouse name. |
Queries relating to this entry
District name: District recorded as Pancras not St Pancras (1902-1977). [back to district]
Scans
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement