Back to Results
Back to Search Entry
Marriage Informations
Marriage Details of ANITA S K PENN
Entry Information: ANITA S K PENN
| Surname | Penn |
|---|---|
| Given Name | Anita S K |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1918 |
| Spouse Name |
Gerald M PART |
| District | Bristol |
| Volume | 6a |
| Page | (View other entries on this page.) |
| Transcriber | Rosebud |
Spouse Information: GERALD M PART
| Surname | Part |
|---|---|
| Given Name | Gerald M |
| Record Type | Marriage |
| Registration Date | Jan to Mar 1918 |
| Spouse Name |
Anita S K PENN |
| District | Bristol |
| Volume | 6a |
| Page | (View other entries on this page.) |
| Transcriber | corley |
If the scan does not contain the entry you may be able to find the scan on our original site.
Advertisement